Sale FC 1st XV 2022-2023
| Player | Played | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|
| Alex Groves | 16 | 0 | 0 | 0 | 0 | 0 |
Andrew Hughes | 24 | 2 | 0 | 0 | 0 | 10 |
| Ben Bamber | 19 | 3 | 0 | 0 | 0 | 15 |
| Ben Carlile | 6 | 0 | 0 | 0 | 0 | 0 |
| Ben Ivory | 3 | 0 | 0 | 0 | 0 | 0 |
| Cal Ford | 20 | 0 | 0 | 0 | 0 | 0 |
| Callum Morris | 6 | 3 | 0 | 0 | 0 | 15 |
| Charles Baffour-Awuah | 0 | 0 | 0 | 0 | 0 | 0 |
| Dafydd Rees | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Birchall | 23 | 1 | 0 | 0 | 0 | 5 |
| Dan Leake | 4 | 0 | 0 | 0 | 0 | 0 |
| Fergus Mulchrone | 19 | 11 | 0 | 0 | 0 | 55 |
| Huw Davies | 6 | 3 | 0 | 0 | 0 | 15 |
| Jake Barron | 23 | 3 | 0 | 0 | 0 | 15 |
| James Harper | 4 | 2 | 0 | 0 | 0 | 10 |
| James Robins | 25 | 2 | 31 | 3 | 0 | 81 |
| James Tincknell | 6 | 0 | 0 | 0 | 0 | 0 |
| Jarad Williams | 1 | 1 | 0 | 0 | 0 | 5 |
| Joe Carpenter | 2 | 1 | 0 | 0 | 0 | 5 |
| Jordan Tebbatt | 12 | 1 | 0 | 0 | 0 | 5 |
| Josh Brown | 25 | 20 | 0 | 0 | 0 | 100 |
| Kieran Dunne | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Wilkinson | 12 | 4 | 13 | 1 | 0 | 49 |
| Mark Dixon | 18 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bradley | 24 | 1 | 0 | 0 | 0 | 5 |
| Neil Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
| Nev Edwards | 21 | 13 | 0 | 0 | 0 | 65 |
| Nick Gray | 17 | 1 | 0 | 0 | 0 | 5 |
| Ollie Longmore | 21 | 10 | 0 | 0 | 0 | 50 |
| Reiki to Ma’asi-White | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Makin | 3 | 0 | 0 | 0 | 0 | 0 |
| Rory Brand | 7 | 0 | 0 | 0 | 0 | 0 |
| Sam Dugdale | 4 | 2 | 0 | 0 | 0 | 10 |
| Samir Tahraoui | 6 | 0 | 0 | 0 | 0 | 0 |
| Samuel Adu | 3 | 4 | 0 | 0 | 0 | 20 |
| Sean Street | 3 | 1 | 0 | 0 | 0 | 5 |
| Seb Cecil | 3 | 1 | 0 | 0 | 0 | 5 |
| Stone Priestley-Nangle | 17 | 0 | 0 | 0 | 0 | 0 |
| Tom Brady | 10 | 2 | 0 | 0 | 0 | 10 |
| Tom Curtis | 8 | 1 | 21 | 2 | 0 | 53 |
| Tom Walsh | 19 | 12 | 0 | 0 | 0 | 60 |
| Tumy Onasanya | 17 | 2 | 0 | 0 | 0 | 10 |
| William “Rhys” Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| William Connor | 1 | 0 | 0 | 0 | 0 | 0 |

