Wharfedale
vs
Sale FC


Recap
Details
Date | Time | League | Season |
---|---|---|---|
12th November 2016 | 14:00 | National 2 North | 2016-2017 |
Wharfedale
Position | T | C | P | DG |
---|---|---|---|---|
1 | 2 | 1 | 0 |
Sale FC
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Dan Birchall | - | 0 | 0 | 0 | 0 | |
Scott Briggs | - | 0 | 0 | 0 | 0 | |
Laurence Sanderson | - | 0 | 0 | 0 | 0 | |
William Davies | - | 0 | 0 | 0 | 0 | |
Matt Postlethwaite | - | 0 | 0 | 0 | 0 | |
James Bache | - | 0 | 0 | 0 | 0 | |
Gaz Rawlings | - | 0 | 0 | 0 | 0 | |
Tom Ailes | - | 0 | 0 | 0 | 0 | |
Christopher Townsend | - | 2 | 0 | 0 | 0 | |
Chris Johnson | - | 0 | 0 | 1 | 0 | |
Jack Moorhouse | - | 0 | 0 | 0 | 0 | |
Chris Mayor | - | 0 | 0 | 0 | 0 | |
Scott Rawlings | - | 0 | 0 | 0 | 0 | |
Matthew Simpson | - | 0 | 0 | 0 | 0 | |
Liam McGovern | - | 0 | 1 | 1 | 0 | |
James Conville | - | 0 | 0 | 0 | 0 | |
Tom Leader | - | 0 | 0 | 0 | 0 | |
Joseph Kelly | - | 0 | 0 | 0 | 0 | |
Ollie Longmore | - | 0 | 0 | 0 | 0 | |
Jasper Mowatt | - | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 2 | 0 |
T
C
P
DG
1 | 2 |
2 | 1 |
1 | 2 |
0 | 0 |
Results
Team | Tries | Conversions | DG | Penalty | Points |
---|---|---|---|---|---|
Wharfedale | 1 | 1 | 0 | 2 | 13 |
Sale FC | 2 | 1 | 0 | 2 | 18 |
KO 46 48 59 FT