T
C
P
DG
5 | 3 |
3 | 2 |
0 | 0 |
0 | 0 |
Timeline
Luke Spring | 8' | |
13' | Tristan Woodman | |
Chidera Obonna | 21' | |
Alex Burrage | 22' | |
Alex Burrage | 30' | |
Alex Post | 30' | |
Alex Burrage | 32' | |
Miles Wakeling | 32' | |
Max Murphy George Nugent |
33' | |
47' | Tumy Onasanya Ben Carlile |
|
47' | Cal Ford | |
48' | Tom Curtis | |
55' | Stone Priestley-Nangle Jake Barron |
|
58' | Nathan Langdon Josh Brown |
|
59' | Cal Ford Rikki Stout |
|
62' | Tom Walsh Osian Roberts |
|
Alex Post Callum Torpey |
65' | |
Paddy Case | 65' | |
Hamish Graham Lewis Dennett |
65' | |
79' | Jake Barron | |
80' | Tom Curtis |
Programme
Date | Time | League | Season | Full Time |
---|---|---|---|---|
17th February 2024 | 15:00 | National One | 2023-2024 | 80' |
Venue
Richmond |
---|
Richmond Athletic Ground, Twickenham Rd, Richmond TW9 2SF |