Recap
Video
T
C
P
DG
5 | 3 |
5 | 3 |
0 | 0 |
0 | 0 |
Timeline
Kieran Wilkinson | 17' | |
Josh Brown | 17' | |
Kieran Wilkinson | 22' | |
13. Fergus Mulchrone | 22' | |
Josh Brown | 26' | |
Kieran Wilkinson | 26' | |
Ben Bamber | 34' | |
Kieran Wilkinson | 34' | |
Jake Barron Nick Gray | 40' | |
Josh Brown | 43' | |
Kieran Wilkinson | 43' | |
Fergus Mulchrone Oskar Hirskyj-Douglas | 45' | |
47' | Owen Waters | |
Josh Brown Ollie Longmore | 48' | |
48' | Sam Morley | |
Dan Leake Matthew Bradley | 50' | |
64' | Hugo Solway | |
65' | Sam Morley | |
78' | Sam Morley | |
78' | Oran Murphy |
Past Meetings
Venue
Sale FC |
---|
Heywood Road, Brooklands, Sale, Trafford, Greater Manchester, North West England, England, M33 3WB, United Kingdom |
Referee
- Referee
- Andrew Wigley