![]() ![]() 33 - 35Full Time |
Summary
Team | Tries | Con | DG | Pen | Points | Outcome |
---|---|---|---|---|---|---|
Bishop’s Stortford | 5 | 4 | 0 | 0 | 33 | Loss |
Sale FC | 5 | 5 | 0 | 0 | 35 | Win |
T
C
P
DG
5 | 5 |
4 | 5 |
0 | 0 |
0 | 0 |
Timeline
2' | Jack Moorhouse | |
3' | James Robins | |
12' | Jack Moorhouse | |
12' | James Robins | |
13' | Jack Metcalf | |
14' | James Robins | |
Chris Smith | 16' | |
Alfie Orchard | 17' | |
Josh Stannard | 26' | |
Alfie Orchard | 27' | |
Dan Powell Mike Ayrton | 37' | |
Josh Stannard | 38' | |
40' | James Robins | |
40' | Josh Brown | |
James Ayrton | 49' | |
Alfie Orchard | 49' | |
50' | Dan Birchall Tumy Onasanya | |
50' | Josh Brown Ollie Longmore | |
52' | Matthew Bradley Tom Walsh | |
52' | Jack Moorhouse Mark Dixon | |
Alex Rayment Harrison King | 56' | |
56' | William "Rhys" Davies Samir Tahraoui | |
Jacob Wrafter | 58' | |
Alfie Orchard | 59' | |
Sam Bryan Tom Banks | 60' | |
Tom Lewis James Thacker | 68' | |
Seb Brownhill Matt Meek | 68' | |
73' | Nev Edwards | |
74' | James Robins |
Past Meetings
Hospitality/Sponsorship
Date | Time | League | Season |
---|---|---|---|
26th February 2022 | 15:00 | National One | 2021-2022 |
Venue
Bishop's Stortford |
---|
Silver Leys, Hadham Rd, Bishop\'s Stortford CM23 2QE, UK |
Referee
- Referee
- Hamish Grant