Sale FC 1st XV
| Player | Start | Sub | Played | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Alfie Longstaff | 8 | 6 | 14 | 7 | 0 | 0 | 0 | 35 |
Andrew Hughes | 20 | 0 | 20 | 4 | 0 | 0 | 0 | 20 |
| Ben Carlile | 17 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| Cal Ford | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Parker | 12 | 8 | 20 | 1 | 0 | 0 | 0 | 5 |
| Corbin Thunder | 12 | 3 | 15 | 6 | 0 | 0 | 0 | 30 |
| Dan Birchall | 2 | 16 | 18 | 2 | 0 | 0 | 0 | 10 |
| Evan Mintern | 20 | 0 | 20 | 4 | 0 | 0 | 0 | 20 |
| Fergus Mulchrone | 18 | 1 | 19 | 5 | 0 | 0 | 0 | 25 |
| Freddie Reader | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 15 |
| George Perkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Davey | 12 | 0 | 12 | 7 | 0 | 0 | 0 | 35 |
| James Robins | 12 | 0 | 12 | 3 | 6 | 0 | 0 | 27 |
| Joe Green | 15 | 0 | 15 | 5 | 37 | 9 | 0 | 126 |
| John O’Donnell | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 10 |
| Jos Gilmour | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Josh Brown | 12 | 3 | 15 | 6 | 0 | 0 | 0 | 30 |
| Mark Dixon | 19 | 0 | 19 | 7 | 2 | 0 | 0 | 39 |
| Matthew Bradley | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Nathan Langdon | 13 | 5 | 18 | 6 | 0 | 0 | 0 | 30 |
| Nev Edwards | 14 | 2 | 16 | 5 | 0 | 0 | 0 | 25 |
| Ollie Davies | 4 | 0 | 4 | 80 | 0 | 0 | 0 | 400 |
| Osian Roberts | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Owen Boxall | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Patreece Bell | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hogg | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pete Vickers | 13 | 0 | 13 | 3 | 0 | 0 | 0 | 15 |
| Ralph McEachran | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 |
| Sean Street | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 10 |
| Seb Kelly | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 10 |
| Stone Priestley-Nangle | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 |
| Toby Wilson | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 20 |
| Tom Brady | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| Tom Burrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Walsh | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 10 |
| Tye Ramont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Addison | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 12 |
| Will Davies | 4 | 4 | 8 | 1 | 7 | 0 | 0 | 19 |

