Sale FC 1st XV
| Player | Start | Sub | Played | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|---|---|
| Alfie Longstaff | 8 | 6 | 14 | 7 | 0 | 0 | 0 | 35 |
Andrew Hughes | 25 | 0 | 25 | 7 | 0 | 0 | 0 | 35 |
| Ben Carlile | 22 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| Cal Ford | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciaran Parker | 15 | 10 | 25 | 1 | 0 | 0 | 0 | 5 |
| Corbin Thunder | 16 | 3 | 19 | 7 | 0 | 0 | 0 | 35 |
| Dan Birchall | 2 | 21 | 23 | 2 | 0 | 0 | 0 | 10 |
| Evan Mintern | 24 | 0 | 24 | 5 | 0 | 0 | 0 | 25 |
| Fergus Mulchrone | 23 | 1 | 24 | 6 | 0 | 0 | 0 | 30 |
| Freddie Reader | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 15 |
| George Perkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harry Davey | 17 | 0 | 17 | 9 | 0 | 0 | 0 | 45 |
| James Robins | 17 | 0 | 17 | 3 | 11 | 6 | 0 | 55 |
| Joe Green | 17 | 2 | 19 | 5 | 42 | 9 | 0 | 136 |
| John O’Donnell | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 10 |
| Jos Gilmour | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| Josh Brown | 15 | 5 | 20 | 6 | 0 | 0 | 0 | 30 |
| Mark Dixon | 24 | 0 | 24 | 10 | 2 | 0 | 0 | 54 |
| Matthew Bradley | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 10 |
| Nathan Langdon | 18 | 5 | 23 | 10 | 0 | 0 | 0 | 50 |
| Nev Edwards | 16 | 5 | 21 | 6 | 0 | 0 | 0 | 30 |
| Ollie Davies | 4 | 0 | 4 | 80 | 0 | 0 | 0 | 400 |
| Osian Roberts | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Owen Boxall | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| Patreece Bell | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hogg | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pete Vickers | 13 | 0 | 13 | 3 | 0 | 0 | 0 | 15 |
| Ralph McEachran | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 5 |
| Sean Street | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 10 |
| Seb Kelly | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 10 |
| Stone Priestley-Nangle | 16 | 6 | 22 | 1 | 0 | 0 | 0 | 5 |
| Toby Wilson | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 20 |
| Tom Brady | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| Tom Burrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Walsh | 11 | 1 | 12 | 7 | 0 | 0 | 0 | 35 |
| Tye Ramont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Addison | 5 | 0 | 5 | 0 | 6 | 0 | 0 | 12 |
| Will Davies | 4 | 6 | 10 | 1 | 7 | 0 | 0 | 19 |

