1st XV
| Player | Position | T | C | P | DG | Pts |
|---|---|---|---|---|---|---|
| Andrew Hughes | — | 3 | 0 | 0 | 0 | 15 |
| Anthony Bingham | 1 | 0 | 0 | 0 | 5 | |
| Bevan Rodd | 0 | 0 | 0 | 0 | 0 | |
| Cal Ford | — | 0 | 0 | 0 | 0 | 0 |
| Chris Johnson | Fly-half | 2 | 34 | 16 | 1 | 129 |
| Chris Owen | Wing | 0 | 0 | 0 | 0 | 0 |
| Connor Doherty | Centre | 1 | 0 | 0 | 0 | 5 |
| Dan Birchall | — | 1 | 0 | 0 | 0 | 5 |
| Dan Matthews | — | 0 | 0 | 0 | 0 | 0 |
| Emiliano Calle Rivas | Fly-half, Full-back | 0 | 0 | 0 | 0 | 0 |
| Ewan Ashman | Hooker | 0 | 0 | 0 | 0 | 0 |
| Fergus Mulchrone | Centre | 7 | 0 | 0 | 0 | 35 |
| Jack Moorhouse | Wing | 5 | 0 | 0 | 0 | 25 |
| Jake Barron | — | 2 | 0 | 0 | 0 | 10 |
| Jake Pope | 1 | 0 | 0 | 0 | 5 | |
| Jarad Williams | Back Row | 5 | 0 | 0 | 0 | 25 |
| John Blanchard Jr | 0 | 0 | 0 | 0 | 0 | |
| Jonty Rawcliffe | 4 | 0 | 0 | 0 | 20 | |
| Juan Pablo Rivas | Hooker | 0 | 0 | 0 | 0 | 0 |
| Kieran Wilkinson | Fly-half | 0 | 0 | 0 | 0 | 0 |
| Mark Dixon | Fly-half, Full-back | 0 | 0 | 0 | 0 | 0 |
| Matt Talaese | 1 | 0 | 0 | 0 | 5 | |
| Matthew Bradley | Scrum-half | 2 | 1 | 0 | 0 | 12 |
| Nick Gray | Lock | 0 | 0 | 0 | 0 | 0 |
| Ollie Longmore | Hooker | 2 | 0 | 0 | 0 | 10 |
| Patrick Ah Van | 4 | 0 | 0 | 0 | 20 | |
| Raffi Quirke | Scrum-half | 4 | 0 | 0 | 0 | 20 |
| Sam Dugdale | Back Row | 1 | 0 | 0 | 0 | 5 |
| Stone Priestley-Nangle | — | 1 | 0 | 0 | 0 | 5 |
| Teddy Leatherbarrow | 3 | 0 | 0 | 0 | 15 | |
| Tom Ailes | 0 | 0 | 0 | 0 | 0 | |
| Tom Brady | Wing | 4 | 0 | 0 | 0 | 20 |
| Tom Curtis | 0 | 0 | 0 | 0 | 0 | |
| Tom Roebuck | 0 | 0 | 0 | 0 | 0 | |
| William “Rhys” Davies | Lock | 2 | 0 | 0 | 0 | 10 |
