Sheffield Tigers
vs
Sale FC


Recap
Video Highlights
Details
Date | Time | League | Season |
---|---|---|---|
6th January 2018 | 14:00 | National 2 North | 2017-2018 |
Sheffield Tigers
Position | T | C | P | DG |
---|---|---|---|---|
1 | 1 | 3 | 0 |
Sale FC
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Dan Birchall | - | 1 | 0 | 0 | 0 | |
Neil Briggs | - | 0 | 0 | 0 | 0 | |
John Blanchard Jr | - | 0 | 0 | 0 | 0 | |
Gaz Rawlings | - | 0 | 0 | 0 | 0 | |
William Davies | - | 0 | 0 | 0 | 0 | |
Adam Aigbokhae | - | 0 | 0 | 0 | 0 | |
Andrew Hughes | - | 0 | 0 | 0 | 0 | |
Jake Barron | - | 1 | 0 | 0 | 0 | |
Matthew Bradley | - | 0 | 0 | 0 | 0 | |
Chris Johnson | - | 0 | 2 | 1 | 0 | |
Anthony Bingham | - | 1 | 0 | 0 | 0 | |
Chris Mayor | - | 0 | 0 | 0 | 0 | |
Mark Lawrence | - | 0 | 0 | 0 | 0 | |
Arron Reed | - | 1 | 0 | 0 | 0 | |
Luke James | - | 0 | 0 | 0 | 0 | |
Matt Sturgess | - | 0 | 0 | 0 | 0 | |
Jonty Rawcliffe | - | 0 | 0 | 0 | 0 | |
Joseph Kelly | - | 0 | 0 | 0 | 0 | |
Tom Ailes | - | 0 | 0 | 0 | 0 | |
Nic Dolly | - | 0 | 0 | 0 | 0 | |
Total | 4 | 2 | 1 | 0 |
T
C
P
DG
1 | 4 |
1 | 2 |
3 | 1 |
0 | 0 |
Results
Team | Tries | Conversions | DG | Penalty | Points |
---|---|---|---|---|---|
Sheffield Tigers | 01 | 01 | 0 | 03 | 16 |
Sale FC | 4 | 2 | 0 | 1 | 27 |
KO FT