Chester
vs
Sale FC


Details
Date | Time | League | Season |
---|---|---|---|
26th November 2016 | 15:00 | National 2 North | 2016-2017 |
Chester
Position | T | C | P | DG |
---|---|---|---|---|
1 | 0 | 0 | 0 |
Sale FC
# | Player | Position | T | C | P | DG |
---|---|---|---|---|---|---|
Laurence Sanderson | - | 0 | 0 | 0 | 0 | |
Ollie Longmore | - | 0 | 0 | 0 | 0 | |
Dan Birchall | - | 0 | 0 | 0 | 0 | |
Matt Postlethwaite | - | 0 | 0 | 0 | 0 | |
William Davies | - | 0 | 0 | 0 | 0 | |
Gaz Rawlings | - | 0 | 0 | 0 | 0 | |
Adam Aigbokhae | - | 1 | 0 | 0 | 0 | |
Tom Ailes | - | 0 | 0 | 0 | 0 | |
Tom Davenport | - | 0 | 0 | 0 | 0 | |
Christopher Townsend | - | 0 | 0 | 0 | 0 | |
Chris Johnson | - | 0 | 0 | 1 | 0 | |
Jack Moorhouse | - | 1 | 0 | 0 | 0 | |
Liam McGovern | - | 0 | 2 | 0 | 0 | |
Scott Rawlings | - | 0 | 0 | 0 | 0 | |
Matthew Simpson | - | 0 | 0 | 0 | 0 | |
Jasper Mowatt | - | 0 | 0 | 0 | 0 | |
Tom Leader | - | 0 | 0 | 0 | 0 | |
Sam Stelmaszek | - | 0 | 0 | 0 | 0 | |
Joseph Kelly | - | 0 | 0 | 0 | 0 | |
Scott Briggs | - | 0 | 0 | 0 | 0 | |
Total | 2 | 2 | 1 | 0 |
T
C
P
DG
1 | 2 |
0 | 2 |
0 | 1 |
0 | 0 |
Results
Team | Tries | Conversions | DG | Penalty | Points |
---|---|---|---|---|---|
Chester | 1 | 0 | 0 | 0 | 5 |
Sale FC | 2 | 2 | 0 | 1 | 17 |
KO 50 50 57 60 68 FT