![]() ![]() 56 - 8Full Time |
Recap
- Our pre-match meals are now live for this event. If you are not a member and would like to book tickets, the please head to the link below and book.
- If you are a Sale FC Member, please use your login to book pre-match meals.
- The Members Login link is here
Summary
Team | Tries | Con | DG | Pen | Points | Outcome |
---|---|---|---|---|---|---|
Sale FC | 8 | 8 | 0 | 0 | 56 | Win |
Leeds Tykes | 1 | 0 | 0 | 1 | 8 | Loss |
T
C
P
DG
8 | 1 |
8 | 0 |
0 | 1 |
0 | 0 |
Timeline
Josh Brown | 4' | |
James Robins | 5' | |
11' | 11. Jacob Mounsey | |
Samuel Adu | 15' | |
James Robins | 16' | |
22' | 20. Charlie Venables | |
23' | Junior Nu'u Tom Williams | |
Joe Carpenter | 25' | |
James Robins | 26' | |
Oskar Hirskyj-Douglas | 39' | |
Cal Ford James Harper | 40' | |
James Robins | 40' | |
Ben Carlile Dan Birchall | 40' | |
40' | Adam Brown Ben Sugars | |
44' | Will Hardwick Callum Davidson | |
Josh Brown Ollie Longmore | 50' | |
52' | Matt Burke Thomas Collins | |
Sam Dugdale | 61' | |
James Robins | 62' | |
Nick Gray Jake Barron | 62' | |
Matthew Bradley Callum Morris | 62' | |
Samuel Adu | 65' | |
James Robins | 67' | |
Ollie Longmore | 77' | |
James Robins | 78' | |
James Robins | 80' | |
13. Fergus Mulchrone | 80' |
Past Meetings
Hospitality/Sponsorship
Date | Time | League | Season |
---|---|---|---|
10th September 2022 | 14:30 | National One | 2022-2023 |
Venue
Sale FC |
---|
Heywood Road, Brooklands, Sale, Trafford, Greater Manchester, North West England, England, M33 3WB, United Kingdom |
Referee
- Referee
- James O’Brien