Video
T
C
P
DG
6 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |
Timeline
Tom Brady | 3' | |
Callum Morris Ollie Longmore | 36' | |
Tom Brady Tom Walsh | 44' | |
Jake Barron Nick Gray | 46' | |
54' | Tomasi Tanumi Stephen Johnson | |
Josh Brown | 54' | |
56' | 3. Alexander Heard | |
56' | Benjamin Boothman Michael Dias | |
57' | 6. Reece Dean | |
Andrew Hughes | 60' | |
Ben Bamber Samir Tahraoui | 69' | |
Josh Brown Rob Makin | 70' | |
Kieran Wilkinson | 71' | |
Kieran Wilkinson | 72' | |
Tom Walsh | 75' | |
75' | Keane Naylor Keiran Masiki |
Past Meetings
Date | Home | Summary | Away | Time |
---|
Hospitality/Sponsorship
Date | Time | League | Season |
---|---|---|---|
5th November 2022 | 14:30 | National One | 2022-2023 |
Venue
Sale FC |
---|
Heywood Road, Brooklands, Sale, Trafford, Greater Manchester, North West England, England, M33 3WB, United Kingdom |
Referee
- Referee
- Jonathan Cook