Cheshire
v
Lancashire


Details
Date | Time | League | Season |
---|---|---|---|
20/05/2017 | 3:00 pm | Bill Beaumont Cup 2017 | 2016-2017 |
Venue
Sale |
---|
Sale Rugby Club, Heywood Rd, Sale M33 3WB, UK |
Results
Team | Tries | Conversions | DG | Penalty | Outcome |
---|---|---|---|---|---|
Cheshire | 0 | 0 | 0 | 0 | Loss |
Lancashire | 0 | 0 | 0 | 0 | Win |
Cheshire
Player | Position | T | C | P | DG |
---|---|---|---|---|---|
Tom Mantell | - | 0 | 0 | 0 | 0 |
Ted Stagg | Hooker | 0 | 0 | 0 | 0 |
Elliot Millar Mills | Prop | 0 | 0 | 0 | 0 |
David Marwick | Lock | 0 | 0 | 0 | 0 |
Tom Sanders | Lock | 0 | 0 | 0 | 0 |
Harrison Crowe | Flanker | 0 | 0 | 0 | 0 |
Mike Craven | Flanker | 0 | 0 | 0 | 0 |
Ryan Parkinson | Number Eight | 0 | 0 | 0 | 0 |
Andy Davies | Scrum Half | 0 | 0 | 0 | 0 |
Alex Burridge | Fly half | 0 | 0 | 0 | 0 |
Jack Beavers | Wing | 0 | 0 | 0 | 0 |
Lewis Baker | Centre | 0 | 0 | 0 | 0 |
Jack Moorhouse | - | 0 | 0 | 0 | 0 |
Sean Green | Wing | 0 | 0 | 0 | 0 |
Charlie Venables | Full Back | 0 | 0 | 0 | 0 |
Derek Salisbury | - | 0 | 0 | 0 | 0 |
Nathan Rushton | - | 0 | 0 | 0 | 0 |
Paul Millea | - | 0 | 0 | 0 | 0 |
Ross White | - | 0 | 0 | 0 | 0 |
JJ Dickinson | - | 0 | 0 | 0 | 0 |
Jack Collister | - | 0 | 0 | 0 | 0 |
Harry Craven | - | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Lancashire
Player | Position | T | C | P | DG |
---|---|---|---|---|---|
Dan Birchall | - | 0 | 0 | 0 | 0 |
Alex Loney | Hooker | 0 | 0 | 0 | 0 |
Peter Altham | Prop | 0 | 0 | 0 | 0 |
Reece Tomlinson | Lock | 0 | 0 | 0 | 0 |
Bob Birtwell | Lock | 0 | 0 | 0 | 0 |
Mark Goodman | Flanker | 0 | 0 | 0 | 0 |
Evan Stewart | Flanker | 0 | 0 | 0 | 0 |
Tom Ailes | - | 0 | 0 | 0 | 0 |
Sam Stelmaszek | - | 0 | 0 | 0 | 0 |
Chris Johnson | - | 0 | 0 | 0 | 0 |
Anthony Bingham | - | 0 | 0 | 0 | 0 |
Scott Rawlings | Centre | 0 | 0 | 0 | 0 |
Chris Briers | Centre | 0 | 0 | 0 | 0 |
Scott Armstrong | Wing | 0 | 0 | 0 | 0 |
Lewis Allen | Full Back | 0 | 0 | 0 | 0 |
Greg Smith | - | 0 | 0 | 0 | 0 |
Steve Collins | - | 0 | 0 | 0 | 0 |
Tom Burtonwood | - | 0 | 0 | 0 | 0 |
Connor Wilkonson | - | 0 | 0 | 0 | 0 |
Adam Lewis | - | 0 | 0 | 0 | 0 |
Simon Griffiths | - | 0 | 0 | 0 | 0 |
William Davies | Lock | 0 | 0 | 0 | 0 |
Ciaran Connolly | Wing | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
T
C
P
DG
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
KO KO FT