![]() ![]() 53 - 28Full Time |
Recap
Summary
Team | Tries | Con | DG | Pen | Points | Outcome |
---|---|---|---|---|---|---|
Sale FC | 6 | 5 | 0 | 2 | 53 | Win |
Taunton Titans | 4 | 4 | 0 | 0 | 28 | Loss |
T
C
P
DG
6 | 4 |
5 | 4 |
2 | 0 |
0 | 0 |
Timeline
Dan Birchall | 3' | |
Chris Johnson | 3' | |
5' | Jack Walsh | |
5' | Harry Tarling | |
Chris Johnson | 7' | |
Tom Walsh | 7' | |
Dan Birchall | 13' | |
Chris Johnson | 13' | |
30' | Jack Walsh | |
30' | Isaac Dalton | |
Chris Johnson | 33' | |
38' | Jack Walsh | |
38' | Charlie Wright | |
Joseph Kelly Tumy Onasanya | 39' | |
Andrew Hughes Jordan Tebbatt | 41' | |
Chris Johnson | 43' | |
Josh Brown Ollie Longmore | 43' | |
Chris Johnson Jack Moorhouse | 53' | |
Matthew Bradley Callum Morris | 53' | |
Jack Metcalf | 57' | |
13. Fergus Mulchrone | 62' | |
James Robins | 63' | |
Tom Walsh | 76' | |
Chris Johnson | 77' | |
79' | Jack Walsh | |
89' | Charlie Wright |
Past Meetings
Date | Home | Summary | Away | Time |
---|
Venue
Sale FC |
---|
Heywood Road, Brooklands, Sale, Trafford, Greater Manchester, North West England, England, M33 3WB, United Kingdom |