![]() ![]() 13 - 32Full Time |
Summary
Team | Tries | Con | DG | Pen | Points | Outcome |
---|---|---|---|---|---|---|
Birmingham Moseley | 1 | 1 | 0 | 2 | 13 | Loss |
Sale FC | 5 | 2 | 0 | 1 | 32 | Win |
Video
T
C
P
DG
1 | 5 |
1 | 2 |
2 | 1 |
0 | 0 |
Timeline
8' | Samuel Adu | |
9' | James Robins | |
17' | 13. Fergus Mulchrone | |
Oliver Stedman | 22' | |
Daniel Lewis | 23' | |
Daniel Lewis | 32' | |
Harry Barnes Gregory Fisilau | 32' | |
32' | Dan Birchall Tumy Onasanya | |
Daniel Lewis | 35' | |
41' | Joe Carpenter Oskar Hirskyj-Douglas | |
41' | Jordan Tebbatt William Connor | |
Anthony Egodo Reikiti Maasi | 44' | |
44' | Huw Davies | |
45' | James Robins | |
51' | Huw Davies | |
Hameed Ajayi James Tideswell | 52' | |
57' | Samuel Adu | |
57' | Josh Brown Ollie Longmore | |
Isaac Mcnulty Benjamin Palmer | 69' | |
69' | Matthew Bradley Sean Street | |
Samuel McNulty Josh Olver | 76' | |
78' | James Robins |
Past Meetings
Hospitality/Sponsorship
Date | Time | League | Season |
---|---|---|---|
3rd September 2022 | 15:00 | National One | 2022-2023 |
Venue
Birmingham Moseley |
---|
687 Yardley Wood Rd, Birmingham B13 0HY, UK |
Referee
- Referee
- Adam Wookey