Birmingham Moseley
24 vs 43
Sale FC


Summary
Team | Tries | Con | DG | Pen | Points | Outcome |
---|---|---|---|---|---|---|
Birmingham Moseley | 4 | 2 | 0 | 0 | 24 | Loss |
Sale FC | 7 | 4 | 0 | 0 | 43 | Win |
Video
T
C
P
DG
4 | 7 |
2 | 4 |
0 | 0 |
0 | 0 |
Recap
Highlights Video
A clinical performance by Sale FC getting five points on the road against a spirited Birmingham Moseley team who picked up a try bonus point.
Timeline
Reketi Ma'asi-White | 17' | |
21' | Jordan Tebbatt | |
22' | James Robins | |
25' | Andrew Hughes | |
Mason Tonks | 28' | |
34' | Fergus Mulchrone | |
Kailus Huthinson Liam Munro | 41' | |
Tom Benjamin Luke Hibberd | 41' | |
41' | James Harper Cal Ford | |
44' | Matthew Bradley | |
45' | James Robins | |
47' | Mark Dixon Connor Doherty | |
47' | Dan Birchall | |
JC Genade Ryan Roach | 48' | |
Joe Forman James Tideswell | 48' | |
48' | James Robins | |
52' | Dan Birchall Tumy Onasanya | |
52' | Josh Brown Ollie Longmore | |
54' | Nev Edwards | |
54' | Tom Walsh Tom Brady | |
55' | James Robins | |
Mason Tonks | 62' | |
Dan Lewis | 63' | |
66' | Jordan Tebbatt | |
Sam Pointon Ben Palmer | 69' | |
Jacques Le Roux | 74' | |
Dan Lewis | 75' |
Referee
Referee |
---|
Timothy Allatt |
Past Meetings
Venue
Birmingham Moseley |
---|
687 Yardley Wood Rd, Birmingham B13 0HY, UK |