1st XV pass 1000 points and 2nd XV win two matches in a weekend
0 comments /
The 1st XV put in a fast paced performance to pass the 1,000 point barrier in this 12 try demolition of a hard working Orrell side. Needing 38 points to…
| Date | Time | Opponent | Competition | Score | |
|---|---|---|---|---|---|
| 13/08/11 | 15:00 | @Sandbach | Preseason | D 26–26 | Report |
| 20/08/11 | 15:00 | Rochdale | Preseason | W 37–7 | Report |
| 27/08/11 | 15:00 | @Crewe & Nantwich | Cup | W 79–0 | Report |
| 03/09/11 | 15:00 | @Liverpool Collegiate | League | W 49–19 | Report |
| 10/09/11 | 15:00 | Wigan | League | W 83–5 | Report |
| 17/09/11 | 15:00 | @West Park (St. Helens) | League | W 45–13 | Report |
| 24/09/11 | 15:00 | @Tyldesley | League | W 38–5 | Report |
| 01/10/11 | 15:00 | New Brighton | League | W 44–22 | Report |
| 08/10/11 | 15:00 | @Ashton-on-Mersey | League | W 40–14 | Report |
| 15/10/11 | 15:00 | Winnington Park | League | W 106–0 | Report |
| 22/10/11 | 14:30 | @Orrell | League | W 71–6 | Report |
| 29/10/11 | 15:00 | Ormskirk | League | W 64–0 | Report |
| 05/11/11 | 14:15 | @Warrington | League | W 27–6 | Report |
| 12/11/11 | 14:15 | Bowdon | League | W 36–3 | Report |
| 19/11/11 | 14:14 | @Glossop | League | W 47–10 | Report |
| 26/11/11 | 14:15 | Dukinfield | Cup | W 38–7 | Report |
| 03/12/11 | 14:15 | Hoylake | League | Abandoned | |
| 10/12/11 | 14:15 | @Wigan | League | W 52–22 | Report |
| 17/12/11 | 14:15 | West Park (St. Helens) | League | W 71–0 | Report |
| 07/01/12 | 14:15 | Tyldesley | League | W 48–10 | Report |
| 14/01/12 | 14:15 | @New Brighton | League | W 38–19 | Report |
| 21/01/12 | 14:15 | Hoylake | League | W 62–13 | Report |
| 28/01/12 | 14:15 | Ashton-on-Mersey | League | W 41–0 | Report |
| 04/02/12 | 14:15 | @Winnington Park | League | Postponed | |
| 18/02/12 | 14:15 | Orrell | League | W 70–15 | Report |
| 25/02/12 | 14:15 | @Winnington Park | League | ||
| 03/03/12 | 14:15 | @Ormskirk | League | ||
| 10/03/12 | 14:15 | Warrington | League | ||
| 24/03/12 | 14:15 | @Bowdon | League | ||
| 28/03/12 | 19:30 | Anti Assassins | Friendly | ||
| 31/03/12 | 14:15 | Glossop | League | ||
| 09/04/12 | 13:30 | @Ashton-on-Mersey | Cup | ||
| 14/04/12 | 15:00 | @Hoylake | League | ||
| 21/04/12 | 15:00 | Liverpool Collegiate | League |
Updated: Saturday, 18 February
| Pos | Team | P | W | D | L | PF | PA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Sale F.C. | 19 | 19 | 0 | 0 | 1032 | 182 | 95 |
| 2 | New Brighton | 20 | 14 | 1 | 5 | 468 | 329 | 67 |
| 3 | Tyldesley | 19 | 13 | 1 | 5 | 389 | 335 | 62 |
| 4 | Bowdon | 18 | 13 | 0 | 5 | 387 | 259 | 60 |
| 5 | Wigan | 19 | 11 | 0 | 8 | 401 | 418 | 55 |
| 6 | Hoylake | 18 | 11 | 1 | 6 | 318 | 303 | 50 |
| 7 | West Park (St. Helens) (-10) | 20 | 9 | 1 | 10 | 360 | 428 | 38 |
| 8 | Ashton-on-Mersey | 18 | 7 | 0 | 11 | 309 | 400 | 36 |
| 9 | Glossop (-5) | 17 | 7 | 0 | 10 | 333 | 335 | 34 |
| 10 | Winnington Park | 17 | 7 | 0 | 10 | 292 | 424 | 34 |
| 11 | Liverpool Collegiate | 19 | 6 | 1 | 12 | 282 | 462 | 29 |
| 12 | Orrell | 18 | 4 | 1 | 13 | 243 | 445 | 23 |
| 13 | Warrington | 19 | 3 | 0 | 16 | 248 | 439 | 18 |
| 14 | Ormskirk (-5) | 19 | 3 | 0 | 16 | 206 | 507 | 11 |
Tighthead Prop
-- / --
Fullback
180cm / 80kg
Hooker
-- / --
Scrum Half
177cm / 81kg
Blindside Flanker
182cm / 109kg
--
-- / --
Tighthead Prop
194cm / 125kg
Hooker
190cm / 100kg
Right Wing
181cm / 80kg
Inside Centre
-- / --
Lock
196cm / 115kg
Number 8
182cm / 90kg
Fly Half
-- / --
Right Wing
168cm / 76kg
Number 8
-- / --
Scrum Half
171cm / 80kg
Lock
-- / --
Inside Centre
-- / --
Outside Centre
-- / --
Inside Centre
190cm / 105kg
Fullback
-- / --
Openside Flanker
-- / --
Loosehead Prop
-- / --
Lock
-- / --
Outside Centre
180cm / 91kg
Tighthead Prop
190cm / 110kg
Inside Centre
-- / --
Blindside Flanker
192cm / 100kg
| Name |
|---|
| Jonathan Keep (Forwards Coach 1st XV) |
| Lee Brogan (1st XV Fitness Coach) |
| Richard Boundy (Director of Rugby) |
| Tom Hughes (Head Coach 1st XV) |
| Name | Points |
|---|---|
| Andy Rowley | 177 |
| Mark Winstanley | 166 |
| J.P. Attlee | 85 |
| Giles Dugdale | 80 |
| Taylor Welch, Danny Waddy | 65 |
| Name | Tries |
|---|---|
| Andy Rowley | 19 |
| J.P. Attlee | 17 |
| Giles Dugdale | 16 |
| Danny Waddy | 13 |
| Taylor Welch | 13 |
| Name | Appearances |
|---|---|
| John Blanchard | 19 |
| Danny Waddy | 18 |
| Steve Williams | 18 |
| Jonathan Keep | 17 |
| Tom Manley | 17 |
| Name | Position | International Caps | County Caps | Sale Appearances |
|---|---|---|---|---|
| Aldwyn Isherwood | Scrum Half | 3 | 19 | -- |
| Charlie Hodgson | Fly Half | 31 | -- | -- |
| Dewi Morris | Scrum Half | 25 | -- | -- |
| Eric Evans | Hooker | 30 | 74 | -- |
| Fran Cotton | Loosehead Prop | 31 | -- | -- |
| Jason Robinson | Fullback | 51 | -- | -- |
| Mark Cueto | Left Wing | -- | -- | -- |
| Peter Stagg | Lock | 28 | -- | -- |
| Steve Hanley, ‘Stan’ | Left Wing | 1 | -- | 122 |
| Steve Smith | Scrum Half | -- | -- | -- |
0 comments /
The 1st XV travel to Winnington Park on Saturday to play the rearranged league game postponed from the 4th February because of a frozen pitch. Whilst we…
0 comments /
The 1st XV put in a fast paced performance to pass the 1,000 point barrier in this 12 try demolition of a hard working Orrell side. Needing 38 points to…
0 comments /
Past Players and officials from both clubs will be in attendance at a pre-match lunch before Sale's 1st XV take on Orrell in a South Lancs. & Cheshire…
0 comments /
There is no 1st XV game this weekend as last week's cancellation at Winnington Park will now be played on 25th February, and the 2nd XV Cup match has also…
0 comments /
The Competitions Committee have advised us that our fixture at Winnington Park will now be played on Sat. 25th February. We still await details of when…