National 2 North League Table 2017-18

 

National League 2 North 2017/18 – Points Table

Club Pld W D L F A PD TBP LBP Ded Pts Rec %
Sale FC 30 27 1 2 1010 356 654 20 1 0 131 87.33
Sedgley Park 30 24 0 6 1111 674 437 26 4 0 126 84
Stourbridge 30 20 1 9 909 723 186 23 2 0 107 71.33
Tynedale 29 20 0 9 997 658 339 21 6 0 107 73.79
Hinckley 29 20 0 9 877 553 324 20 5 0 105 72.41
Huddersfield 30 15 1 14 732 758 -26 12 3 0 77 51.33
Chester 29 15 0 14 599 646 -47 10 3 0 73 50.34
Macclesfield 29 13 0 16 663 711 -48 12 4 0 68 46.9
South Leicester 29 12 3 14 744 834 -90 9 5 0 68 46.9
Sheffield Tigers 30 11 0 19 622 942 -320 9 6 0 59 39.33
Otley 30 11 1 18 615 838 -223 8 4 0 58 38.67
Leicester Lions 30 10 1 19 557 720 -163 10 6 0 58 38.67
Wharfedale 30 11 0 19 631 755 -124 7 5 0 56 37.33
Luctonians 30 9 0 21 640 829 -189 8 9 0 53 35.33
Blaydon 30 8 0 22 684 1019 -335 16 5 0 53 35.33
Sheffield 29 7 0 22 465 840 -375 2 7 0 37 25.52
2016–17 National League 2 North Table watch · edit · discuss
Played Won Drawn Lost Points for Points against Points diff Try bonus Losing bonus Points
1 Caldy (C) 30 27 1 2 1060 454 606 21 2 133
2 Sale 30 26 0 4 997 487 510 18 2 124
3 Leicester Lions 30 21 0 9 778 576 202 16 4 104
4 Sedgley Park 30 19 3 8 884 635 249 15 4 101
5 Chester 30 17 1 12 662 550 112 16 7 93
6 Tynedale 30 17 1 12 741 750 −9 15 4 89
7 South Leicester 30 15 2 13 762 703 59 12 8 84
8 Stourbridge 30 16 0 14 679 685 −6 12 7 83
9 Hinckley 30 14 0 16 630 712 −82 12 5 73
10 Wharfedale 30 11 0 19 640 757 −117 8 9 61
11 Otley 30 11 0 19 642 837 −195 9 3 56
12 Luctonians 30 9 0 21 640 812 −172 12 8 56
13 Sheffield Tigers 30 10 0 20 670 856 −186 8 3 51
14 Harrogate (R) 30 9 0 21 477 730 −253 3 8 47
15 Scunthorpe (R) 30 9 0 21 472 934 −462 2 5 43
16 Preston Grasshoppers (R) 30 5 0 25 590 846 −256 3 9 32

 

coh-logo-retina-min (1)